Reference
Comparison matrix — all providers (2026)
All 20 providers in the directory side-by-side on the dimensions that matter most: jurisdiction, DMCA policy, KYC at signup, payment methods, pricing, datacenter locations and overall weighted score. Sorted by overall score (highest first). Click any provider name for the full review.
Updated .
| Provider | Jurisdiction | Type | Founded | DMCA | No KYC | Anon signup | WHOIS priv. | Owns dom. | Monero | Cash mail | Lightning | DCs | DDoS | VPS from | .com from | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SilentHosts | Multi-jurisdiction: Iceland | VPS, Dedicated server | TBV | ignore | ✓ | ✓ | — | — | ✓ | — | ✓ | IS, CH, NL, RO+ | ✓ | $32/mo | — | 9.6 |
| BulletHost | Russia | VPS, Dedicated server | TBV | ignore | ✓ | ✓ | — | — | ✓ | — | — | RU-MOW, RU-LED, BY, KZ | ✓ | $19/mo | — | 9.2 |
| XMRHost | Iceland and Romania | VPS, Dedicated server | TBV | ignore | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | IS, RO | — | $16/mo | — | 9.2 |
| OffshorePress | Iceland and Switzerland | VPS, Dedicated server | TBV | ignore | ✓ | ✓ | — | — | ✓ | — | ✓ | IS, CH | — | $8.00/mo | — | 9.2 |
| BunkerDomains | Seychelles | Domain registrar | TBV | ignore | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | $13/yr | 9.1 | |
| FlokiNET | Iceland (HQ) | VPS, Shared hosting, Dedicated server, Domain registrar | 2012 | ignore | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | IS, RO, FI, NL | ✓ | $6.00/mo | $18/yr | 8.5 |
| PRQ | Sweden | Dedicated server, Colocation, VPS | 2004 | ignore | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | SE | ✓ | $12/mo | — | 8.4 |
| 1984 Hosting | Iceland | Domain registrar, VPS, Shared hosting, Email hosting | 2006 | resist | ✓ | ✓ | ✓ | — | ✓ | — | — | IS | — | $6.00/mo | $19/yr | 8.3 |
| Infomaniak | Switzerland | Shared hosting, VPS, Dedicated server, Domain registrar, Email hosting, Object storage | 1994 | resist | ✓ | — | ✓ | — | — | — | — | CH | ✓ | $8.00/mo | $17/yr | 8.3 |
| Njalla | Nevis (corporate) | Domain registrar, VPS | 2017 | resist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | SE, NL | — | $15/mo | $15/yr | 8.1 |
| OrangeWebsite | Iceland | Shared hosting, VPS, Dedicated server | 2009 | ignore | ✓ | ✓ | ✓ | — | — | — | — | IS | ✓ | $12/mo | — | 8.0 |
| Privex | Belize (incorporated) | VPS, Dedicated server | 2017 | resist | ✓ | ✓ | — | — | ✓ | — | ✓ | SE, FI, US, CZ | — | $8.00/mo | — | 8.0 |
| TerraHost | Norway | VPS, Dedicated server, Colocation | 2008 | resist | ✓ | ✓ | ✓ | — | — | — | — | NO | ✓ | $5.00/mo | — | 8.0 |
| AlexHost | Moldova | Shared hosting, VPS, Dedicated server | 2008 | ignore | ✓ | ✓ | ✓ | — | — | — | — | MD | ✓ | $4.00/mo | — | 8.0 |
| Bahnhof | Sweden | VPS, Dedicated server, Colocation, Shared hosting | 1994 | resist | ✓ | — | ✓ | — | — | — | — | SE | ✓ | $12/mo | — | 8.0 |
| AbeloHost | Netherlands | Shared hosting, VPS, Dedicated server | 2014 | ignore | ✓ | ✓ | ✓ | — | — | — | — | NL | ✓ | $10/mo | — | 7.9 |
| HostSailor | Romania (operations) | Shared hosting, VPS, Dedicated server | 2013 | ignore | ✓ | ✓ | ✓ | — | — | — | — | RO, NL | ✓ | $5.00/mo | — | 7.9 |
| Shinjiru | Malaysia | Shared hosting, VPS, Dedicated server, Domain registrar | 1998 | ignore | ✓ | ✓ | ✓ | — | — | — | — | MY, NL, RU, LT | ✓ | $15/mo | $16/yr | 7.7 |
| HostHatch | Hong Kong (HQ) | VPS, Dedicated server, Object storage | 2011 | partial | ✓ | ✓ | — | — | — | — | ✓ | IS, NL, RO, FI+ | ✓ | $2.00/mo | — | 7.5 |
| BuyVM (Frantech) | Canada (parent: Frantech Solutions) | VPS, Dedicated server, Object storage | 2010 | partial | ✓ | ✓ | — | — | — | — | ✓ | US-NY, US-NV, US-FL, LU | ✓ | $2.00/mo | — | 7.4 |
How to read this matrix
- Sorted by overall score — our weighted formula prioritizes privacy and DMCA resistance. See /methodology for the full formula.
- DMCA column:
ignore= explicit DMCA-ignored marketing;resist= pushes back without explicit branding;partial= mixed (e.g. depends on datacenter);comply= standard DMCA compliance. - "Owns dom." = the registrar registers the domain in its own name on your behalf (Njalla model).
- Pricing columns: entry-tier USD-equivalent. Verify exact pricing on the provider's site at order time.
Filter views
- Providers accepting Monero
- Providers accepting cash by mail
- Providers accepting Bitcoin
- Providers accepting Bitcoin Lightning
- VPS providers
- Domain registrars
- Dedicated server providers